Monthly Stainless Surcharges
Please use as reference only. Values are subject to change.
Stainless Steel Surcharges (updated 1/1/25)
Alloy | Nickel Min | Under .015 Gauge ($/Lb) | .015+ Gauge ($/Lb) |
17-7 | 1.04 | 0.84 | |
S201 | 0.86 | 0.73 | |
S301 | 6.00 | 1.17 | 0.96 |
S301 | 7.00 | 1.04 | 0.86 |
S301Si | 1.17 | 0.96 | |
S302 | 1.13 | 0.92 | |
S304 | 8.00 | 1.13 | 0.92 |
S304 | 8.50 | 1.18 | 0.96 |
S304 | 9.00 | 1.22 | 0.99 |
S304 | 9.50 | 1.25 | 1.02 |
S304L | 1.12 | 0.91 | |
S304L | 8.50 | 1.17 | 0.95 |
S304L | 9.00 | 1.21 | 0.98 |
S304L | 9.50 | 1.25 | 1.02 |
S305 | 1.49 | 1.23 | |
S305 | 11.30 | 1.41 | 1.16 |
S305 | 12.00 | 1.46 | 1.23 |
S310S | 2.10 | 1.81 | |
S316 | 1.86 | 1.52 | |
S316L | 1.86 | 1.52 | |
S321 | 1.20 | 0.97 | |
S410 | 0.42 | 0.33 | |
S420 | 0.41 | 0.32 | |
S430 | 0.47 | 0.37 | |
S441 | 0.65 | 0.58 |
Roll with Eagle Metals Roll with Eagle Metals Roll with Eagle Metals
Roll with Eagle Metals Roll with Eagle Metals Roll with Eagle Metals
Roll with Eagle Metals Roll with Eagle Metals Roll with Eagle Metals
Roll with Eagle Metals Roll with Eagle Metals Roll with Eagle Metals
questions?